Lake of the Ozarks Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 59°F | 62°F | 63°F | 63°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 57°F | 52°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F |
| Feels Like | 53°F | 53°F | 54°F | 57°F | 59°F | 61°F | 61°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 60°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 61°F | 56°F | 51°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F |
| Cloudiness | 15% | 18% | 20% | 51% | 65% | 82% | 96% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 71% | 49% | 59% | 52% | 39% | 31% | 26% | 1% | 21% | 46% | 59% | 67% | 73% | 99% | 100% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 52% | 48% | 42% | 40% | 39% | 52% | 58% | 57% | 53% | 51% | 53% | 56% | 56% | 58% | 60% | 59% | 61% | 67% | 77% | 88% | 94% | 93% | 87% | 78% | 73% | 72% | 77% | 80% | 79% | 78% | 81% | 83% | 79% | 72% | 70% | 64% | 72% | 88% | 90% | 84% | 79% | 76% | 75% | 79% | 81% | 79% |
| Dew Point | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F | 51°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 53°F | 49°F | 48°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.62" | 29.56" | 29.5" | 29.47" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 5.2 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.9 mph | 6.5 mph | 6.5 mph | 5.6 mph | 5.8 mph | 6.8 mph | 7.7 mph | 7.4 mph | 6.4 mph | 6.5 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8.1 mph | 7.3 mph | 7.9 mph | 7.3 mph | 6.6 mph | 6.1 mph | 8 mph | 10.4 mph | 13.2 mph | 14.2 mph | 15.8 mph | 16.4 mph | 17.4 mph | 16.6 mph | 14.8 mph | 13.4 mph | 12.2 mph | 12.7 mph | 13.8 mph | 14 mph | 13.5 mph | 11.3 mph | 9.9 mph | 9.5 mph | 10.4 mph | 10.1 mph | 9.6 mph | 8.2 mph | 5.8 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 177° S | ![]() 161° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 179° S | ![]() 174° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 169° S | ![]() 176° S | ![]() 161° SSE | ![]() 169° S | ![]() 180° S | ![]() 157° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 186° S | ![]() 191° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 268° W | ![]() 269° W | ![]() 275° W | ![]() 279° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
63 °F
|
42 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
54 °F
|
100% |
73% |
|
Friday
Jan 9 |
Clouds |
57 °F
|
41 °F
|
80% |
70% |
|
Saturday
Jan 10 |
Rain |
44 °F
|
33 °F
|
100% |
63% |
|
Sunday
Jan 11 |
Clear |
39 °F
|
27 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Snow |
45 °F
|
36 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
29 °F
|
20% |
70% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
26 °F
|
0% |
53% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
31 °F
|
89% |
71% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
25 °F
|
0% |
48% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
31 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Snow |
27 °F
|
21 °F
|
100% |
86% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
22 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
9 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake of the Ozarks News Lake of the Ozarks Photos Lake of the Ozarks Videos |

Login

























