Lake of the Ozarks Weather Center
|
|
Humidity
61%
|
Pressure
30.8"
|
Wind
7.2
mph (NW)
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 3°F | 2°F | 2°F | 2°F | 2°F | 3°F | 6°F | 9°F | 11°F | 14°F | 15°F | 16°F | 17°F | 16°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 19°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 25°F | 29°F | 32°F | 35°F | 37°F | 37°F | 38°F | 37°F | 34°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F |
Feels Like | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -5°F | -1°F | 2°F | 4°F | 7°F | 8°F | 8°F | 8°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 7°F | 9°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 15°F | 20°F | 22°F | 26°F | 28°F | 29°F | 30°F | 29°F | 27°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 67% | 78% | 83% | 87% | 88% | 0% | 0% | 0% | 7% | 23% | 20% | 100% | 100% | 89% | 70% | 58% | 51% | 35% | 31% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 61% | 58% | 55% | 52% | 44% | 34% | 29% | 25% | 23% | 21% | 20% | 20% | 22% | 28% | 31% | 32% | 31% | 30% | 30% | 28% | 28% | 26% | 26% | 26% | 27% | 27% | 28% | 29% | 27% | 26% | 26% | 28% | 29% | 31% | 34% | 38% | 43% | 55% | 60% | 65% | 77% | 86% | 93% | 94% | 94% | 95% | 95% |
Dew Point | -7°F | -7°F | -8°F | -9°F | -10°F | -12°F | -19°F | -19°F | -19°F | -19°F | -19°F | -18°F | -18°F | -17°F | -15°F | -13°F | -13°F | -12°F | -12°F | -12°F | -11°F | -10°F | -10°F | -9°F | -8°F | -7°F | -7°F | -6°F | -6°F | -4°F | -2°F | 1°F | 5°F | 8°F | 9°F | 11°F | 13°F | 14°F | 15°F | 16°F | 19°F | 22°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F |
Pressure | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.74" | 30.71" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 7 mph | 7.2 mph | 7 mph | 6.3 mph | 6.6 mph | 6.8 mph | 6.1 mph | 5.9 mph | 6 mph | 6 mph | 5.5 mph | 5.8 mph | 6 mph | 4.8 mph | 4.3 mph | 4.3 mph | 5.2 mph | 5.9 mph | 6.6 mph | 7.7 mph | 8.8 mph | 9.6 mph | 10 mph | 10.4 mph | 9.9 mph | 10.4 mph | 10.3 mph | 10 mph | 9.8 mph | 10.3 mph | 11.5 mph | 12.9 mph | 13.9 mph | 14 mph | 13.2 mph | 11.6 mph | 10.3 mph | 8.6 mph | 5.9 mph | 5.8 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.3 mph | 6.6 mph |
Wind Direction |
313° NW | 309° NW | 307° NW | 306° NW | 304° NW | 303° WNW | 301° WNW | 296° WNW | 287° WNW | 279° W | 265° W | 256° WSW | 241° WSW | 213° SSW | 193° SSW | 179° S | 179° S | 183° S | 184° S | 184° S | 189° S | 190° S | 189° S | 195° SSW | 195° SSW | 195° SSW | 197° SSW | 197° SSW | 196° SSW | 205° SSW | 212° SSW | 219° SW | 221° SW | 235° SW | 236° SW | 239° WSW | 241° WSW | 243° WSW | 236° SW | 249° WSW | 262° W | 270° W | 272° W | 271° W | 276° W | 277° W | 271° W | 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clear |
17 °F
|
2 °F
|
0% |
25% |
Wednesday
Jan 22 |
Clouds |
38 °F
|
17 °F
|
0% |
28% |
Thursday
Jan 23 |
Clouds |
33 °F
|
21 °F
|
0% |
57% |
Friday
Jan 24 |
Clear |
35 °F
|
18 °F
|
0% |
41% |
Saturday
Jan 25 |
Clouds |
46 °F
|
28 °F
|
0% |
44% |
Sunday
Jan 26 |
Snow |
32 °F
|
29 °F
|
100% |
95% |
Monday
Jan 27 |
Snow |
35 °F
|
21 °F
|
100% |
63% |
Tuesday
Jan 28 |
Clear |
31 °F
|
12 °F
|
0% |
33% |
Wednesday
Jan 29 |
Clear |
52 °F
|
27 °F
|
0% |
56% |
Thursday
Jan 30 |
Clear |
49 °F
|
33 °F
|
0% |
62% |
Friday
Jan 31 |
Clear |
52 °F
|
30 °F
|
0% |
59% |
Saturday
Feb 1 |
Clear |
62 °F
|
39 °F
|
0% |
49% |
Sunday
Feb 2 |
Clouds |
61 °F
|
43 °F
|
0% |
53% |
Monday
Feb 3 |
Clear |
56 °F
|
36 °F
|
0% |
48% |
Tuesday
Feb 4 |
Rain |
68 °F
|
40 °F
|
100% |
67% |
Wednesday
Feb 5 |
Snow |
56 °F
|
32 °F
|
100% |
36% |